wdt_ID | Religion | Chilliwack Population | Chilliwack % | BC Population | BC % |
---|---|---|---|---|---|
1 | Total Population (PRIVATE HOUSEHOLDS) | 76,925 | 100 | 4,324,455 | 100 |
2 | Buddhist | 300 | 0.4% | 90,620 | 2% |
3 | Christian | 43,200 | 56.2% | 1,930,415 | 45% |
4 | Anglican | 2,885 | 3.8% | 213,975 | 5% |
5 | Baptist | 1,560 | 2.0% | 91,575 | 2% |
6 | Catholic | 9,500 | 12.3% | 650,360 | 15% |
7 | Christian Orthodox | 290 | 0.4% | 39,845 | 1% |
8 | Lutheran | 1,610 | 2.1% | 71,470 | 2% |
9 | Pentecostal | 1,880 | 2.4% | 58,300 | 1% |
10 | Presbyterian | 1,040 | 1.4% | 44,635 | 1% |
Canada supports and promotes cultural and religious diversities. As such, Statistics Canada reports that there is substantial growth in diverse religions. Public schools in Canada are secular, although there are some private schools that operate under a particular faith. In public schools and other public facilities, Christian holidays, such as Christmas and Easter, are still regularly observed. Supporting multi-culturalism, public institutions and community organizations often also recognize celebrations such as Hanukkah, Chinese New Year, Diwali, Baisakhi, Vaisakhi, Robbie Burns Day, St. Patrick’s Day, Ramadan and many others.