wdt_ID | Language | Population | % |
---|---|---|---|
1 | English | 78,510 | 95% |
2 | German | 290 | 0.3% |
3 | Punjabi | 305 | 0.4% |
4 | Korean | 295 | 0.4% |
5 | Chinese (All) | 420 | 0.5% |
6 | Spanish | 255 | 0.3% |
7 | Dutch | 150 | 0.2% |
8 | French | 195 | 0.2% |
9 | Vietnamese | 155 | 0.2% |
10 | Romanian | 85 | 0.1% |
Canada is a bilingual country with English and French as the official languages. However, the primary language of the province of British Columbia is English. The data table above shows languages spoken at home in Chilliwack.
wdt_ID | Origin | # | % |
---|---|---|---|
1 | Total Private Households | 82,210 | 100% |
2 | North American Aboriginal origins | 7,025 | 9% |
3 | Other North American origins | 23,860 | 29% |
4 | European origins | 66,685 | 81% |
5 | British Isles origins | 41,440 | 50% |
6 | French origins | 9,035 | 11% |
7 | Western European origins (except French) | 28,335 | 34% |
8 | Dutch | 11,425 | 14% |
9 | German | 18,425 | 22% |
10 | Northern European (except British) | 7,435 | 9% |
This table displays census data collected on ethnic origin as well as the top countries of immigration to Chilliwack.
wdt_ID | Location | NON-IMMIGRANTS | IMMIGRANTS |
---|---|---|---|
1 | Canada | 26 million | 8 million |
2 | British Columbia | 3 million | 1 million |
3 | Chilliwack | 70,840 | 10,985 |
Total immigrant population in Chilliwack compared to British Columbia and Canada.