wdt_ID | Households | # | Percentage |
---|---|---|---|
1 | Total private households | 32,440 | 100 |
2 | |||
3 | Single-detached house | 18,085 | 56 |
4 | Semi-detached house | 1,210 | 4 |
5 | Row house | 4,680 | 14 |
6 | Duplex | 1,525 | 5 |
7 | Apartment 5 or less storeys | 6,315 | 19 |
8 | Apartment 5+ storeys | 255 | 1 |
9 | Movable dwelling | 335 | 1 |
10 | Other single-attached house | 35 | .1 |
About 80% of Chilliwack households are located in urban or suburban areas. Housing development originated in Chilliwack proper, on the north side of the highway. Then growth spread south through the Sardis-Vedder corridor and up the hillsides, south of the highway. As much of Chilliwack’s land is protected and reserved for agricultural land, growth across the valley floor remains limited.
There are about 32,440 households in Chilliwack with an average household size of 2.5 persons. About 68% of households are one-family only households. About 61% have one to two persons, and the remaining 39% have three or more persons. About 36% of households have children at home.
About 70% of all properties in Chilliwack are owned, which is higher than the BC average. Of the existing housing stock, 56% are single family detached, 19% are apartments, and about 23% are semi-detached houses, townhouses, or duplexes.
wdt_ID | Households | # |
---|---|---|
1 | Total private households | 32,440 |
2 | One-family-only households | 22,110 |
3 | Couple-family without children | 10,190 |
4 | Couple-family with children | 9,645 |
5 | Lone-parent-family households | 3,850 |
6 | Two-or-more-family households | 770 |
7 | Non-census-family households | 9,565 |
The data table above displays the family structure of private households in Chilliwack, including one family only households, couples with and without children, lone parent family households, two or more family households, and non census family households.
wdt_ID | Tenure | # |
---|---|---|
1 | Total | 32,440 |
2 | Owner | 23,665 |
3 | Renter | 8,775 |
There are about 7,690 rented dwellings. Average monthly shelter cost for a one bedroom rental unit is $900 per month compared to $2,000 in Vancouver. There are about 10 subsidized developments for seniors or low income families in Chilliwack.
wdt_ID | Status | # |
---|---|---|
1 | Total population 15+ years | 67,880 |
2 | Married (and not separated) | 34,220 |
3 | Living common law | 6,250 |
4 | Single (never legally married) | 16,310 |
5 | Separated | 2,180 |
6 | Divorced | 4,710 |
7 | Widowed | 4,235 |
The majority of the population in Chilliwack are married. Having a predominantly married population is beneficial as married couples usually bring in larger incomes, higher net worth and gains on average.