wdt_ID | INDUSTRY | BRITISH COLUMBIA | BRITISH COLUMBIA % | CHILLIWACK | CHILLIWACK % |
---|---|---|---|---|---|
1 | Agriculture, Forestry, Fishing and Hunting | 65,205 | 2.6% | 2,495 | 6% |
2 | Mining, Oil and Gas Extraction | 25,920 | 1% | 260 | 0.6% |
3 | Utilities | 12,445 | 0.5% | 115 | 0.3% |
4 | Construction | 199,985 | 8% | 4,490 | 11% |
5 | Manufacturing | 157,560 | 6% | 3,480 | 8% |
6 | Wholesale Trade | 82,105 | 3% | 1,145 | 4% |
7 | Retail trade | 283,135 | 11% | 4,825 | 12% |
8 | Transportation and Warehousing | 128,4 00 | 5% | 1,840 | 4% |
9 | Information and Cultural Ind. | 67,225 | 3% | 485 | 1% |
10 | Finance and Insurance | 93,805 | 4.0% | 1,040 | 2% |
Refers to the general nature of the business carried out in the establishment where the person worked. The data are produced according to the NAICS 2012.
wdt_ID | Work Force | Chilliwack | BC |
---|---|---|---|
1 | POPULATION (15 YEARS) | 66,310 | 3.9M |
2 | LABOUR FORCE | 42,065 | 2.5M |
3 | EMPLOYED | 39,355 | 2.3M |
4 | PARTICIPATION | 63.4% | 63.9% |
5 | UNEMPLOYMENT RATE | 6.4% | 6.7% |
6 | FULL-TIME | 52.3% | 31% |
7 | PART-TIME | 52.2% | 36% |
British Columbia’s south west Lower Mainland is home to about 70% of the province’s workforce. There were 1.5 million people working in the region in 2016. The Labour Market outlook for the next decade shows that about 40% of new jobs will be attributed to new growth, while about 60% will be attributed to the replacement of retiring workers.