wdt_ID | Company | Sector |
---|---|---|
1 | Chilliwack School District #33 | Public Sector |
2 | Chilliwack General Hospital | Healthcare |
23 | Rainbow Greenhouses | Agriculture |
5 | City of Chilliwack | Public Sector |
6 | Overwaitea Food Group | Food and Grocery |
7 | Chilliwack Society for Community Living | Healthcare |
8 | RCMP | Public Sector |
9 | Devry Greenhouses | Agriculture |
10 | University of the Fraser Valley | Education |
11 | Hub International | Services |
Chilliwack continues to undergo significant business growth and urban development. In the last ten years, Chilliwack business licenses have more than doubled to reach a total of over 4,895 business licenses, with an average of approximately 500 new business licences each year.