wdt_ID | Area | Detached | Attached | Apartment |
---|---|---|---|---|
1 | Chilliwack | $927,500 | $683,500 | $407,250 |
2 | Fraser Valley | 1,475,000 | $855,000 | $539,800 |
3 | Greater Vancouver | $2,058,600 | $1,115,600 | $766,300 |
The cost of living in Chilliwack is lower than Vancouver, primarily due to lower land values. The average cost of a single-family detached home in Chilliwack is $1,011,000.
Average monthly shelter costs for owned dwellings in Chilliwack is $2,182. For rented dwellings, the average monthly cost is $1,300 for a one-bedroom.
wdt_ID | City | CPI |
---|---|---|
1 | British Columbia | 144.2 |
2 | Vancouver, BC | 146.7 |
3 | Calgary, AB | 157.9 |
4 | Toronto, ON | 152.6 |
5 | Seattle, WA | 316.5 |
6 | New York, NY | 309.2 |
7 | Los Angeles, CA | 310.6 |
Source:
Government of British Columbia
US Bureau of Labor Statistics
June 2022