wdt_ID | Area | Detached | Attached | Apartment |
---|---|---|---|---|
1 | Chilliwack | $710,000 | $505,000 | $237,450 |
2 | Fraser Valley | $1,280,065 | $650,722 | $429,863 |
3 | Greater Vancouver | $1,576,800 | $815,800 | $680,800 |
The cost of living in Chilliwack is significantly lower than Vancouver, primarily due to lower land values. The average cost of a single-family detached home in Chilliwack is $676,099.
wdt_ID | City | CPI |
---|---|---|
1 | British Columbia | 120.2 |
2 | Vancouver, BC | 124.6 |
3 | Calgary, AB | 135.4 |
4 | Toronto, ON | 131.7 |
5 | Seattle, WA | 256.9 |
6 | San Francisco, CA | 270.3 |
7 | Portland, Oregon | 247.1 |
8 | Los Angeles, CA | 250.1 |
Average monthly shelter costs for owned dwellings in Chilliwack is $2,182. For rented dwellings, the average monthly cost is $1000 for a one-bedroom.