Employment

Employment by Industry (NAICS)

wdt_ID INDUSTRY BRITISH COLUMBIA BRITISH COLUMBIA % CHILLIWACK CHILLIWACK %
1 Agriculture, Forestry, Fishing and Hunting 60,320 2.00 2,305 4.00
2 Mining, Oil and Gas Extraction 24,955 1.00 285 0.50
3 Utilities 14,820 0.50 185 0.30
4 Construction 234,345 9.00 5,655 10.00
5 Manufacturing 152,790 6.00 3,965 7.00
6 Wholesale Trade 80,165 3.00 1,260 2.00
7 Retail trade 301,060 11.00 5,625 10.00
8 Transportation and Warehousing 142,230 5.00 2,195 4.00
9 Information and Cultural Ind. 71,295 3.00 430 1.00
10 Finance and Insurance 95,560 4.00 1,120 0.80

Employment

wdt_ID Work Force Chilliwack BC
1 POPULATION (15 YEARS) 66,310 3.9M
2 LABOUR FORCE 42,065 2.5M
3 EMPLOYED 39,355 2.3M
4 PARTICIPATION 63.4% 63.9%
5 UNEMPLOYMENT RATE 6.4% 6.7%
6 FULL-TIME 52.3% 31%
7 PART-TIME 52.2% 36%

British Columbia’s south west Lower Mainland is home to about 70% of the province’s workforce. There were 1.5 million people working in the region in 2016. The Labour Market outlook for the next decade shows that about 40% of new jobs will be attributed to new growth, while about 60% will be attributed to the replacement of retiring workers.