Demographic Overview

Infrastructure
Amenities
Education & Workforce

Demographics

Data Dashboard

wdt_ID Year Chilliwack Fraser Valley
1 2001 62,927.00 237,550.00
2 2006 69,217.00 257,031.00
3 2011 77,936.00 277,593.00
4 2016 83,788.00 295,934.00
5 2017 86,021.00 314,514.00
6 2018 88,032.00 319,120.00
7 2019 90,077.00 324,150.00
8 2020 92,121.00 330,199.00
9 2021 100,580.00 324,005.00
∑ = 2,680,096.00
wdt_ID Age Group Both Sexes Male Female
1 0-14 Years 19.00 20.00 18.10
2
3 15-64 Years 62.90 62.90 62.90
4 65 Years and Older 18.10 17.10 19.10

Insert Education by Study Area Chart

Location & Infrastructure